SMR Action Plan - Full List of Actions
Activity Pillar | Participating Organization | Action ID | Action Name | Responds to SMR Roadmap Recommendations | Status |
---|---|---|---|---|---|
3. Capacity, engagement and public confidence | Ontario Society of Professional Engineers (OSPE) | OSPE01 | Public Engagement on SMRs – Energy Seminars for the Public | 53 | In Progress |
3. Capacity, engagement and public confidence | Ontario Society of Professional Engineers (OSPE) | OSPE02 | Public Engagement on SMRs – OSPE’s Engineering Conference | 53 | Upcoming |
3. Capacity, engagement and public confidence | Ontario Society of Professional Engineers (OSPE) | OSPE03 | Public Engagement on SMRs – Input to Government Policy Engagements | 53 | In Progress |
1. Demonstration and deployment | Rander Canadian Innovative Solutions (RCIS) Inc. | RCIS01 | Develop 40 MW SMR Design with Innovative Enhanced Safety System | 38, 40 | In Progress |
1. Demonstration and deployment | Rander Canadian Innovative Solutions (RCIS) Inc. | RCIS02 | Strategic Partnership and Fleet Deployment Pathways | 46, 47 | In Progress |
2. Policy, legislation and regulation | Rander Canadian Innovative Solutions (RCIS) Inc. | RCIS03 | Canadian Licensing and Fuel Handling | 44, 45 | Upcoming |
3. Capacity, engagement and public confidence | Rander Canadian Innovative Solutions (RCIS) Inc. | RCIS04 | Promoting Diversity and Indigenous Engagement | 39, 43 | In Progress |
3. Capacity, engagement and public confidence | Henderson Robb Marketing | HRM01 | Promote and Educate the Public on Small Modular Reactors | 50, 53 | Upcoming |
1. Demonstration and deployment | Government of Canada | GC01 | Federal support for SMRs | 1, 2 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC02 | Review of Canada's Radioactive Waste Policy Framework | 3 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC03 | Canada's SMR Action Plan | 4 | Complete |
2. Policy, legislation and regulation | Government of Canada | GC04 | Convening SMR Action Plan senior leadership | 5 | Upcoming |
2. Policy, legislation and regulation | Government of Canada | GC05 | Nuclear Liability and Compensation Act | 6 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC06 | Nuclear energy projects under the Impact Assessment Act | 7 | Complete |
2. Policy, legislation and regulation | Government of Canada | GC07 | SMR fuel supply working groups | 8 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC08 | Nuclear energy as part of Canada’s net-zero future | 9 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC09 | Consideration of SMRs in the Pan-Canadian Framework | 9 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC10 | Emergency preparedness | N/A | In Progress |
3. Capacity, engagement and public confidence | Government of Canada | GC11 | Indigenous engagement on SMRs | 10, 11, 12 | In Progress |
3. Capacity, engagement and public confidence | Government of Canada | GC12 | National SMR Forum with Indigenous Communities | 10 | Complete |
3. Capacity, engagement and public confidence | Government of Canada | GC13 | Engagement with the public and civil society | 12 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC14 | National SMR R&D work | 13 | In Progress |
4. International partnerships and markets | Government of Canada | GC15 | Global SMR market validation | 14 | Complete |
4. International partnerships and markets | Government of Canada | GC16 | International engagement on SMRs | 15 | In Progress |
4. International partnerships and markets | Government of Canada | GC17 | Taking Canadian SMR technology abroad | 15 | In Progress |
4. International partnerships and markets | Government of Canada | GC18 | Nuclear energy in international climate change dialogues | 9 | In Progress |
4. International partnerships and markets | Government of Canada | GC19 | International enabling frameworks for SMRs | 15 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC20 | Coordination with the Hydrogen Strategy for Canada | N/A | In Progress |
1. Demonstration and deployment | Government of Canada | GC21 | Support from regional development agencies | 1 | In Progress |
3. Capacity, engagement and public confidence | Government of Canada | GC22 | Regional convening and intelligence gathering | 1, 10, 12 | In Progress |
1. Demonstration and deployment | Government of Canada | GC23 | Opportunities in Atlantic Canada | 1 | In Progress |
1. Demonstration and deployment | Government of Canada | GC24 | Support for New Brunswick's Advanced SMR Nuclear Energy Research Cluster | 1 | In Progress |
1. Demonstration and deployment | Government of Canada | GC25 | SMR R&D in Atlantic Canada | 13 | In Progress |
3. Capacity, engagement and public confidence | Government of Canada | GC26 | Indigenous engagement in Atlantic Canada | 12 | In Progress |
2. Policy, legislation and regulation | Government of Canada | GC27 | SMRs in the Atlantic Clean Power Roadmap | 9 | In Progress |
1. Demonstration and deployment | United E&C, Inc | UEC01 | Engineering, Procurement and Construction (EPC) Services to SMR Vendors | 1, 2, 16, 17, 26, 28, 38, 40 | In Progress |
1. Demonstration and deployment | United E&C, Inc | UEC02 | Long-term irradiated waste management solutions | 3, 30, 45 | In Progress |
4. International partnerships and markets | United E&C, Inc | UEC03 | Engagement with Canada Infrastructure Bank (CIB) | 1, 2, 38, 40, 41, 47 | Upcoming |
2. Policy, legislation and regulation | United E&C, Inc | UEC04 | Continued engagement with provincial and federal partners | 4, 7, 23 | In Progress |
3. Capacity, engagement and public confidence | United E&C, Inc | UEC05 | Promoting diversity in future SMR workforce | 39, 49 | In Progress |
3. Capacity, engagement and public confidence | United E&C, Inc | UEC06 | Engagement and partnership with Indigenous communities | 10, 11, 12, 19, 24, 43
|
In Progress |
3. Capacity, engagement and public confidence | United E&C, Inc | UEC07 | Representation and engagement with nuclear associations in Canada | 5, 32, 33, 34, 35, 36 | In Progress |
3. Capacity, engagement and public confidence | United E&C, Inc | UEC08 | Engagement with Canadian universities/colleges on SMRs | 39, 48, 49, 50 | In Progress |
4. International partnerships and markets | United E&C, Inc | UEC09 | Develop international partners for SMR development in Canada | 14, 15, 25, 28, 34 | In Progress |
1. Demonstration and deployment | AECON | ACN01 | Constructibility reviews | 38, 47 | In Progress |
3. Capacity, engagement and public confidence | AECON | ACN02 | Skills and resources mapping and broader participation for SMR development | 39, 43, 47 | Upcoming |
4. International partnerships and markets | AECON | ACN03 | Collaboration with stakeholders | 38 | In Progress |
1. Demonstration and deployment | Alberta | ALB01 | Connection of SMRs to the Alberta strategic priorities | 18 | In Progress |
1. Demonstration and deployment | Alberta | ALB02 | Support for SMR technology or knowledge development initiatives | 16, 17 | In Progress |
1. Demonstration and deployment | Alberta | ALB03 | Contributions to knowledge | 16, 17, 18 | Complete |
2. Policy, legislation and regulation | Alberta | ALB04 | Mineral development | 18 | In Progress |
2. Policy, legislation and regulation | Alberta | ALB05 | Memorandum of Understanding for SMRs | 18 | In Progress |
3. Capacity, engagement and public confidence | Alberta | ALB06 | Partnership connector and diverse capacity building | 19 | In Progress |
2. Policy, legislation and regulation | ARC Nuclear Canada Inc. | ARC01 | Design, develop and construct SMR technology | 17, 40 | In Progress |
1. Demonstration and deployment | ARC Nuclear Canada Inc. | ARC02 | Fuel fabrication and reprocessing | 8 | In Progress |
1. Demonstration and deployment | ARC Nuclear Canada Inc. | ARC03 | Fleet deployment pathways | 47 | In Progress |
2. Policy, legislation and regulation | ARC Nuclear Canada Inc. | ARC04 | Support and engage the Canadian nuclear infrastructure | 44, 45 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC05 | Strategic partnerships and business models | 46 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC06 | Indigenous engagement | 43 | In Progress |
4. International partnerships and markets | ARC Nuclear Canada Inc. | ARC07 | International partnerships | 15, 34 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC08 | Academia partnerships | 48 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC09 | Outreach programs | 50 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC10 | Supply chain strategy | 20, 37 | In Progress |
3. Capacity, engagement and public confidence | ARC Nuclear Canada Inc. | ARC11 | Promoting diversity in the future SMR workforce | 39, 49 | In Progress |
1. Demonstration and deployment | Atlantic Clean Energy Alliance | ACEA01 | Build and amplify the business case for Generation-4 SMR technology | 41 | In Progress |
3. Capacity, engagement and public confidence | Atlantic Clean Energy Alliance | ACEA02 | Communicate the energy, environmental, and economic benefits | 50, 53 | In Progress |
1. Demonstration and deployment | Atlantica Centre for Energy | ACE01 | New Brunswick-Based Advanced SMR Cluster | 1 | Upcoming |
2. Policy, legislation and regulation | Atlantica Centre for Energy | ACE02 | Partnerships for SMR deployment in New Brunswick | 4 | In Progress |
3. Capacity, engagement and public confidence | Atlantica Centre for Energy | ACE03 | Supporting Indigenous engagement | N/A | In Progress |
3. Capacity, engagement and public confidence | Atlantica Centre for Energy | ACE04 | Energy education programs | 48, 53 | In Progress |
4. International partnerships and markets | Atlantica Centre for Energy | ACE05 | Expanding partnerships | N/A | In Progress |
1. Demonstration and deployment | Atomic Energy of Canada Limited (AECL) | AEC01 | Site preparation for SMR demonstrations | 1, 26, 40, 41, 46 | Complete |
1. Demonstration and deployment | Atomic Energy of Canada Limited (AECL) | AEC02 | Federal Nuclear Science and Technology Work Plan | 8, 13, 27, 38 | In Progress |
1. Demonstration and deployment | Atomic Energy of Canada Limited (AECL) | AEC03 | Invitation for SMR demonstrations | 1, 28, 40, 41, 46 | In Progress |
4. International partnerships and markets | Atomic Energy of Canada Limited (AECL) | AEC04 | International lab-to-lab collaboration | 29 | In Progress |
2. Policy, legislation and regulation | Atomic Energy of Canada Limited (AECL) | AEC05 | Radioactive Waste Leadership Forum (RWLF) | 36, 45 | In Progress |
1. Demonstration and deployment | Cavendish Nuclear Canada | BAB01 | Support SMR vendors and utilities to execute demonstration and deployment | 38, 40, 41, 42, 46, 47 | In Progress |
2. Policy, legislation and regulation | Cavendish Nuclear Canada | BAB02 | Industry input on appropriate policy, legislation and regulation to enable demonstration | 5, 25, 32, 36, 37, 44, 50 | In Progress |
3. Capacity, engagement and public confidence | Cavendish Nuclear Canada | BAB03 | Leadership positions in youth, women and Indigenous nuclear forums | 39, 43, 49 | In Progress |
4. International partnerships and markets | Cavendish Nuclear Canada | BAB04 | Support SMR deployment partnership with the UK and gain market access to other international markets | 8, 15, 34 | In Progress |
1. Demonstration and deployment | Bird Construction | BI01 | SMR project development planning for heavy industry | 52 | Upcoming |
1. Demonstration and deployment | Bird Construction | BI02 | SMR construction innovation and worker training centre | 38, 39 | Upcoming |
3. Capacity, engagement and public confidence | Bird Construction | BI03 | SMR project development planning for Indigenous communities | 11 | Upcoming |
1. Demonstration and deployment | Black & McDonald | BL01 | Industry engagement | N/A | In Progress |
3. Capacity, engagement and public confidence | Black & McDonald | BL02 | Diversity and inclusion | 39 | In Progress |
1. Demonstration and deployment | Bruce Power | BR01 | SMR demonstration projects | 40 | In Progress |
1. Demonstration and deployment | Bruce Power | BR02 | Strategic partnerships and business models | 41 | In Progress |
1. Demonstration and deployment | Bruce Power | BR03 | Fleet deployment pathways | 42 | Upcoming |
3. Capacity, engagement and public confidence | Bruce Power | BR04 | Indigenous engagement | 43 | In Progress |
1. Demonstration and deployment | Bruce Power | BR05 | Promoting diversity | 39 | In Progress |
1. Demonstration and deployment | Burns & McDonnell | BMD01 | Advance OEM designs into demonstration | N/A | In Progress |
1. Demonstration and deployment | Burns & McDonnell | BMD02 | Contribution commitment | N/A | In Progress |
2. Policy, legislation and regulation | Burns & McDonnell | BMD03 | Independent evaluations | N/A | Upcoming |
2. Policy, legislation and regulation | Burns & McDonnell | BMD04 | Waste utilization | N/A | In Progress |
3. Capacity, engagement and public confidence | Burns & McDonnell | BMD05 | Indigenous engagement | N/A | In Progress |
4. International partnerships and markets | Burns & McDonnell | BMD06 | North America partnerships | 2, 4, 28 | In Progress |
4. International partnerships and markets | Burns & McDonnell | BMD07 | UK partnerships | 2, 4, 28 | Upcoming |
1. Demonstration and deployment | Calian Nuclear | CLN01 | Environmental, safety analysis, and regulatory compliance support | 26, 38, 44, 45 | In Progress |
1. Demonstration and deployment | Calian Nuclear | CLN02 | Calian Research and Innovation Initiative | 38 | In Progress |
2. Policy, legislation and regulation | Calian Nuclear | CLN03 | Engagement with government, nuclear regulator, and other stakeholders | 6, 44 | In Progress |
3. Capacity, engagement and public confidence | Calian Nuclear | CLN04 | Promote diversity in the SMR workforce | 39 | In Progress |
3. Capacity, engagement and public confidence | Calian Nuclear | CLN05 | Calian SMR Blog Series | 50 | In Progress |
4. International partnerships and markets | Calian Nuclear | CLN06 | International partnerships and expertise | 15 | In Progress |
4. International partnerships and markets | Calian Nuclear | CLN07 | Canadian export engagement | 34 | Upcoming |
2. Policy, legislation and regulation | Canadian Association of Nuclear Host Communities | CHC01 | Support NWMO | 31 | In Progress |
3. Capacity, engagement and public confidence | Canadian Association of Nuclear Host Communities | CHC02 | Engage with potential SMR host communities | 53 | Upcoming |
4. International partnerships and markets | Canadian Commercial Corporation (CCC) | CCC01 | Facilitate the Export of SMRs to foreign governments | 15 | Upcoming |
2. Policy, legislation and regulation | Canadian Electricity Association (CEA) | CEA01 | Educate and encourage policies that promote the beneficial integration of SMRs into electricity grids | 9, 33 | Upcoming |
3. Capacity, engagement and public confidence | Canadian Electricity Association (CEA) | CEA02 | Support and promote initiatives that progress diversity in the future SMR workforce | 39 | In Progress |
1. Demonstration and deployment | Canadian Manufacturers and Exporters (CME) | CME01 | Manufacturing supply chain strategy | 20, 37 | Upcoming |
1. Demonstration and deployment | Canadian Manufacturers and Exporters (CME) | CME02 | Engagement on end-use SMR applications | 51, 52 | Upcoming |
2. Policy, legislation and regulation | Canadian Manufacturers and Exporters (CME) | CME03 | Climate, energy and economic policy | 9, 18, 42 | Upcoming |
2. Policy, legislation and regulation | Canadian Manufacturers and Exporters (CME) | CME04 | Nuclear Energy Advisory Council | 5, 32 | Upcoming |
2. Policy, legislation and regulation | Canadian Nuclear Association (CNA) | CNA01 | Supporting SMR Action Plan senior leadership | 5, 32 | Upcoming |
3. Capacity, engagement and public confidence | Canadian Nuclear Association (CNA) | CNA02 | Public awareness and confidence | 33 | In Progress |
4. International partnerships and markets | Canadian Nuclear Association (CNA) | CNA03 | Promoting industry leadership on the global stage | 34 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Association (CNA) | CNA04 | Canada’s proposed rules for impact assessment of major projects | 7 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Association (CNA) | CNA05 | Ensure clean energy programming is open to nuclear energy | 9 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Association (CNA) | CNA06 | Nuclear energy in climate change and clean energy planning | 18 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Association (CNA) | CNA07 | Promoting diversity in the future SMR workforce | 39, 49 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Association (CNA) | CNA08 | Engagement with heavy industry | 52 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Laboratories (CNL) | CNL01 | Site preparation for SMR demonstration | 26 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Laboratories (CNL) | CNL02 | Federal Nuclear Science and Technology Work Plan | 27 | In Progress |
4. International partnerships and markets | Canadian Nuclear Laboratories (CNL) | CNL03 | Invitation for SMR demonstrations | 28 | In Progress |
4. International partnerships and markets | Canadian Nuclear Laboratories (CNL) | CNL04 | International lab-to-lab-collaboration | 29 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Laboratories (CNL) | CNL05 | Fuel supply security | 8 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Laboratories (CNL) | CNL06 | Initiatives to reduce SMR capital costs | 38 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Laboratories (CNL) | CNL07 | Promoting diversity in the future SMR workforce | 39 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Laboratories (CNL) | CNL08 | Indigenous engagement | 43 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Laboratories (CNL) | CNL09 | Training programs and education curriculum | 48 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Safety Commission (CNSC) | CNSC01 | Nuclear security | 22 | In Progress |
2. Policy, legislation and regulation | Canadian Nuclear Safety Commission (CNSC) | CNSC02 | Regulatory efficiency | 23 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Safety Commission (CNSC) | CNSC03 | Public, community, and Indigenous engagement in SMRs | 24 | In Progress |
4. International partnerships and markets | Canadian Nuclear Safety Commission (CNSC) | CNSC04 | International collaboration | 25 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Society (CNS) | CNS01 | Support CANDU Owners Group (COG) SMR Technology Forum (SMRTF) activities | 35 | In Progress |
1. Demonstration and deployment | Canadian Nuclear Society (CNS) | CNS02 | Support OCNI in developing a strong supply chain for SMR deployment | 37 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Society (CNS) | CNS03 | Strengthen diversity to build capacity as science and technology (S&T) society in Canada | 39 | In Progress |
3. Capacity, engagement and public confidence | Canadian Nuclear Society (CNS) | CNS04 | Commitment to be part of Team Canada to support SMR Roadmap’s key findings on SMR innovations | 53 | In Progress |
1. Demonstration and deployment | Canadian Oil Sands Innovation Alliance (COSIA) | COS01 | Preliminary evaluation of SMRs in an oil sands context | 52 | Complete |
1. Demonstration and deployment | Canadian Oil Sands Innovation Alliance (COSIA) | COS02 | SMR technology monitoring, assessment, and opportunity identification | 14, 29, 35, 52 | In Progress |
1. Demonstration and deployment | Canadian Oil Sands Innovation Alliance (COSIA) | COS03 | Tracking regulatory process developments | 7, 15, 23, 52 | In Progress |
1. Demonstration and deployment | Canadian Oil Sands Innovation Alliance (COSIA) | COS04 | SMR workshop participation | 52 | Upcoming |
1. Demonstration and deployment | Canadian Oil Sands Innovation Alliance (COSIA) | COS05 | Provide heat and power requirements to third parties | 52 | Complete |
1. Demonstration and deployment | Canadian Power Utility Services Ltd. (CPUS) | CPUS01 | Terrestrial IMSR SMR | 37, 47 | In Progress |
1. Demonstration and deployment | Canadian Power Utility Services Ltd. (CPUS) | CPUS02 | CANDU 3 SMR | 37, 47 | In Progress |
1. Demonstration and deployment | CSA Group | CSA01 | CSA Small Reactor Task Force (TF) Activities | 25, 35 | In Progress |
1. Demonstration and deployment | CSA Group | CSA02 | Role of standards in the deployment of SMRs | 25, 35 | In Progress |
1. Demonstration and deployment | CSA Group | CSA03 | Applicability of CSA nuclear standards to SMRs | 25,35 | In Progress |
1. Demonstration and deployment | CANDU Owners Group (COG) | COG01 | SMR Technology Forum and SMR Vendor Participant Program | 6, 8, 22, 23, 35, 44 | In Progress |
2. Policy, legislation and regulation | CANDU Owners Group (COG) | COG02 | Radioactive Waste Leadership Forum (RWLF) | 36 | In Progress |
2. Policy, legislation and regulation | CANDU Owners Group (COG) | COG03 | COG Nuclear Liability Task Team | 6 | In Progress |
2. Policy, legislation and regulation | CANDU Owners Group (COG) | COG04 | COG SMR Security Task Team | 22 | In Progress |
4. International partnerships and markets | CANDU Owners Group (COG) | COG05 | International collaboration by industry | 15, 25 | In Progress |
2. Policy, legislation and regulation | CANDU Owners Group (COG) | COG06 | Canadian Nuclear Industry SMR Secretariat | 32 | In Progress |
1. Demonstration and deployment | CANDU Owners Group (COG) | COG07 | Engagement with NWMO on fuel waste management specifications and costs | 30, 31, 45 | In Progress |
1. Demonstration and deployment | CANDU SMR - SNC-Lavalin | CSL01 | Strategic partners and business models | 1, 2, 13, 15, 16, 17, 34, 38, 40, 41, 42, 46, 47 | In Progress |
3. Capacity, engagement and public confidence | CANDU SMR - SNC-Lavalin | CSL02 | Promoting diversity in the future SMR workforce | 39 | In Progress |
2. Policy, legislation and regulation | CANDU SMR - SNC-Lavalin | CSL03 | Fuel supply security | 8, 30, 45 | Complete |
3. Capacity, engagement and public confidence | CANDU SMR - SNC-Lavalin | CSL04 | Indigenous engagement, representation and economic opportunities | 10, 11, 12, 13, 19, 39, 43 | In Progress |
3. Capacity, engagement and public confidence | Citizens Coalition for Clean Air | SJC01 | Participate in public regulatory reviews for SMRs | 53 | In Progress |
4. International partnerships and markets | ClearPath | CLP01 | International collaboration | 25 | In Progress |
3. Capacity, engagement and public confidence | ClearPath | CLP02 | Engagement on SMRs | 53 | In Progress |
2. Policy, legislation and regulation | Council for Clean and Reliable Energy | CRE01 | Project Impact Assessment (Bill C-69) | 7 | Upcoming |
2. Policy, legislation and regulation | Council for Clean and Reliable Energy | CRE02 | Climate and energy policy | 9, 18 | Upcoming |
2. Policy, legislation and regulation | Council for Clean and Reliable Energy | CRE03 | Nuclear Energy Advisory Council | 5, 32 | Upcoming |
3. Capacity, engagement and public confidence | Council for Clean and Reliable Energy | CRE04 | Public engagement on SMRs | 12, 33, 53 | Upcoming |
3. Capacity, engagement and public confidence | Council for Clean and Reliable Energy | CRE05 | Indigenous engagement | 10, 19, 43 | Upcoming |
3. Capacity, engagement and public confidence | Creative Fire | CFI01 | Indigenous engagement, engagement and capacity building in remote communities | 10, 11 | Upcoming |
3. Capacity, engagement and public confidence | Creative Fire | CFI02 | Public and Indigenous views | 12 | Upcoming |
3. Capacity, engagement and public confidence | Electricity Human Resources Canada | EHR01 | SMR competency development | 5 | In Progress |
3. Capacity, engagement and public confidence | Energy Council of Canada | ECC01 | Engagement and support | 53 | In Progress |
3. Capacity, engagement and public confidence | ENERGYminute | EGM01 | Educational content, research for talks, and infographics | 8 | In Progress |
3. Capacity, engagement and public confidence | Sylvia Fedoruk Canadian Centre for Nuclear Innovation (Fedoruk Centre) | FKC01 | Chairs in nuclear science and engineering - building human resources for leadership in nuclear research, development and education | 13, 48, 49 | Upcoming |
3. Capacity, engagement and public confidence | Sylvia Fedoruk Canadian Centre for Nuclear Innovation (Fedoruk Centre) | FKC02 | Saskatchewan human resources plan for nuclear energy deployment - building human resources to design, build, commission and operate SMRs | 1, 48 | Upcoming |
3. Capacity, engagement and public confidence | Sylvia Fedoruk Canadian Centre for Nuclear Innovation (Fedoruk Centre) | FKC03 | Fostering shared engagement on nuclear science and technology | 53 | In Progress |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP01 | Provide continuous, flexible, Indigenous based engagement delivery | 10, 19, 30, 43 | In Progress |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP02 | Advance Indigenous economic reconciliation through power engagement | 1, 2, 10, 16, 17, 19, 30, 40, 43 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP03 | Follow best practices for Indigenous and engagement | 10, 19, 30, 43 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP04 | Build constructive trust-based relationships with industry and Indigenous communities | 10, 19, 30, 43 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP05 | Ensure SMR investments generate benefits for Indigenous communities | 1, 2, 10, 16, 17, 19, 30, 40, 43 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP06 | Encourage incentives to provide power cost benefits to Indigenous customers | 10, 19, 30 | Upcoming |
4. International partnerships and markets | First Nations Power Authority (FNPA) | FNP07 | Promote international opportunities for Indigenous communities | 34 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP08 | Propose Indigenous and community engagement discusses all factors | 10, 19, 30, 43, 53 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP09 | Facilitate meaningful discussion and listening to Indigenous communities | 10, 11, 19, 30, 43, 53 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP10 | Support a sound review process | 22 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP11 | Advocate for technical, environmental, social, and economic analysis | 12, 19, 22, 24 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP12 | Request all power projects must demonstrate Indigenous benefits | 1, 2, 10, 11, 12, 19, 22, 24 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP13 | Support comprehensive safeguards across the SMR lifecycle | 22, 24 | Upcoming |
1. Demonstration and deployment | First Nations Power Authority (FNPA) | FNP14 | Promote lifecycle research and development | 11, 15 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP15 | Advocate for sound waste management | 22, 24, 31, 45 | Upcoming |
1. Demonstration and deployment | First Nations Power Authority (FNPA) | FNP16 | Advance a SMR and clean energy Indigenous technology equity participation fund | 1, 2, 16, 17, 40, 41, 43, 47, 51, 52 | In Progress |
1. Demonstration and deployment | First Nations Power Authority (FNPA) | FNP17 | Advocate for direct industry supports to projects with meaningful Indigenous participation | 1, 2, 16, 17, 40, 41, 43, 47, 51, 52 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP18 | Act as a catalyst for generating investment opportunities for Indigenous communities | 1, 2, 10, 16, 17, 40, 41, 43, 47, 51, 52 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP19 | Advocate for employment for Indigenous people | 47, 51, 52 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP20 | Advocate for supplier opportunities for Indigenous business | 1, 2, 10, 16, 17, 40, 41, 43, 47, 51, 52 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP21 | Encourage establishment of an Indigenous secretariat within the NRCan SMR Division | 31, 32, 34 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP22 | Encourage creation of an SMR Learning Centre of Excellence | 48, 49, 50 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP23 | Encourage recognized post-secondary education certificate program | 48, 49, 50 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP24 | Encourage STEM opportunities for Indigenous people | 39, 48, 49, 50 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP25 | Promote attracting inclusive, diverse, and Indigenous talent for a future pipeline of leaders
|
39 | Upcoming |
3. Capacity, engagement and public confidence | First Nations Power Authority (FNPA) | FNP26 | Provide SMR forums with Indigenous communities | 35 | In Progress |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP27 | Encourage measures to support renewables and SMR options | 4, 7, 9, 10, 11, 12, 18, 19, 21, 24, 33, 39, 43, 48, 50, 51, 52 | Upcoming |
2. Policy, legislation and regulation | First Nations Power Authority (FNPA) | FNP28 | Encourage support for clean, reliable, affordable, and sustainable power for Indigenous communities | 4, 7, 9, 10, 11, 12, 18, 19, 21, 24, 33, 39, 43, 48 | Upcoming |
1. Demonstration and deployment | GE Hitachi Nuclear Energy (GEH) | GEH01 | Initiatives to reduce SMR capital costs | 38 | In Progress |
1. Demonstration and deployment | GE Hitachi Nuclear Energy (GEH) | GEH02 | Engagement with the regulator | 44 | In Progress |
1. Demonstration and deployment | GE Hitachi Nuclear Energy (GEH) | GEH03 | Partnerships and business models | 46 | In Progress |
1. Demonstration and deployment | GE Hitachi Nuclear Energy (GEH) | GEH04 | Fleet deployment pathways | 47 | In Progress |
2. Policy, legislation and regulation | GE Hitachi Nuclear Energy (GEH) | GEH05 | Canada’s SMR Action Plan, Nuclear liability, Climate Change, etc | 4, 6, 18 | Upcoming |
3. Capacity, engagement and public confidence | GE Hitachi Nuclear Energy (GEH) | GEH06 | Indigenous engagement | 10, 13, 39 | In Progress |
3. Capacity, engagement and public confidence | GE Hitachi Nuclear Energy (GEH) | GEH07 | Research programs | 10, 13, 39 | In Progress |
3. Capacity, engagement and public confidence | GE Hitachi Nuclear Energy (GEH) | GEH08 | Promoting diversity in the future SMR workforce | 10, 13, 39 | In Progress |
3. Capacity, engagement and public confidence | GE Hitachi Nuclear Energy (GEH) | GEH09 | Retooling supply chains for global SMR value | 20 | In Progress |
1. Demonstration and deployment | Hatch | HA01 | Initiatives to reduce SMR capital costs | 38 | In Progress |
3. Capacity, engagement and public confidence | Hatch | HA02 | Promoting diversity in the future of SMRs | 39 | In Progress |
1. Demonstration and deployment | Hatch | HA03 | Exploring SMRs in the Canadian Minerals and Metals Plan | 51 | In Progress |
1. Demonstration and deployment | Hatch | HA04 | Engagement with heavy industry | 52 | In Progress |
